Competition Ultra High Performance High Performance Colored Smoke Premium Touring Broadline A/S Original Equipment
35/40/45/50/55 Series, 'Y' Speed Rated, BSW UTQG: 220 AA/A
| Tire Size | Service Description | S.W. Type |
Rim Width Range(inch) |
Overall Diameter |
Section Width on Meas. Rim (inch) |
Tread Depth (1/32") |
U.T.Q.G. | Tire Weight(lbs.) | ![]() |
| 205/50R15 | 86W | BSW | 5.5 - 7.5 | 23.1 | 8.4 on 6.5 | 9 | 220/AA/A | 20 |
| Tire Size | Service Description | S.W. Type |
Rim Width Range(inch) |
Overall Diameter |
Section Width on Meas. Rim (inch) |
Tread Depth (1/32") |
U.T.Q.G. | Tire Weight(lbs.) | ![]() |
| 205/55R16 | 91W | BSW | 5.5 - 7.5 | 24.9 | 8.4 on 6.5 | 9 | 220/AA/A | 20 |
| 225/50R16 | 92W | BSW | 6.0 - 8.0 | 24.9 | 9.2 on 7.0 | 9 | 220/AA/A | 25.7 |
| Tire Size | Service Description | S.W. Type |
Rim Width Range(inch) |
Overall Diameter |
Section Width on Meas. Rim (inch) |
Tread Depth (1/32") |
U.T.Q.G. | Tire Weight(lbs.) | ![]() |
| 205/40R17* | 84Y | BSW | 7.0 - 8.0 | 23.5 | 8.3 on 7.5 | 9 | 220/AA/A | 20 |
| 215/40R17 | 83Y | BSW | 7.0 - 8.5 | 23.8 | 8.6 on 7.5 | 9 | 220/AA/A | 20 |
| 215/45R17 | 87Y | BSW | 7.0 - 8.0 | 24.6 | 8.4 on 7.0 | 9 | 220/AA/A | 20 |
| 225/45R17 | 91Y | BSW | 7.0 - 8.5 | 25 | 8.9 on 7.5 | 9 | 220/AA/A | 22.4 |
| 235/45R17 | 94Y | BSW | 7.5 - 9.0 | 25.4 | 9.3 on 8.0 | 9 | 220/AA/A | 20 |
| 245/40R17 | 91Y | BSW | 8.0 - 9.5 | 24.7 | 9.8 on 8.5 | 9 | 220/AA/A | 23.3 |
| 245/45R17 | 95Y | BSW | 7.5 - 9.0 | 25.7 | 9.6 on 8.0 | 9 | 220/AA/A | 25.6 |
| 245/45R17** | 95Y | BSW | 7.5 - 9.0 | 25.7 | 9.6 on 8.0 | 9 | 220/AA/A | 31.7 |
| 255/40R17 | 94Y | BSW | 8.5 - 10.0 | 25 | 10.2 on 9.0 | 9 | 220/AA/A | 24.6 |
| 255/45R17 | 98Y | BSW | 8.0 - 9.5 | 26.1 | 10.0 on 8.5 | 9 | 220/AA/A | 20 |
| 275/40R17 | 98Y | BSW | 9.0 - 11.0 | 25.7 | 10.9 on 9.5 | 9 | 220/AA/A | 28 |
| 285/40R17 | 100Y | BSW | 9.5 - 11.0 | 26 | 11.4 on 10.0 | 9 | 220/AA/A | 20 |
| * Extra-Load Tire, ** Run Flat | ||||||||
| Tire Size | Service Description | S.W. Type |
Rim Width Range(inch) |
Overall Diameter |
Section Width on Meas. Rim (inch) |
Tread Depth (1/32") |
U.T.Q.G. | Tire Weight(lbs.) | ![]() |
| 215/35R18 | 80Y | BSW | 7.0 - 8.5 | 23.9 | 8.6 on 7.5 | 9 | 220/AA/A | 20.9 |
| 215/35R18 | 84Y | BSW | 7.0 - 8.5 | 23.9 | 8.6 on 7.5 | 9 | 220/AA/A | 20 |
| 225/40R18 | 88Y | BSW | 7.5 - 9.0 | 25.1 | 9.1 on 8.0 | 9 | 220/AA/A | 22 |
| 235/40R18 | 91Y | BSW | 8.0 - 9.5 | 25.4 | 9.5 on 8.5 | 9 | 220/AA/A | 23.2 |
| 245/40R18 | 93Y | BSW | 8.0 - 9.5 | 25.7 | 9.8 on 8.5 | 9 | 220/AA/A | 25 |
| 265/35R18 | 93Y | BSW | 9.0 - 10.5 | 25.3 | 10.7 on 9.5 | 9 | 220/AA/A | 26.2 |
| 275/35R18 | 95Y | BSW | 9.0 - 11.0 | 25.6 | 10.9 on 9.5 | 9 | 220/AA/A | 20 |
| 275/40R18 | 99Y | BSW | 9.0 - 11.0 | 26.7 | 10.9 on 9.5 | 9 | 220/AA/A | 20 |
| 275/40R18** | 99Y | BSW | 9.0 - 11.0 | 26.7 | 10.9 on 9.5 | 9 | 220/AA/A | 35.8 |
| 295/35R18 | 99Y | BSW | 10.0 - 11.5 | 26.1 | 11.9 on 10.5 | 9 | 220/AA/A | 30.6 |
| ** Run Flat | ||||||||
| Tire Size | Service Description | S.W. Type |
Rim Width Range(inch) |
Overall Diameter |
Section Width on Meas. Rim (inch) |
Tread Depth (1/32") |
U.T.Q.G. | Tire Weight(lbs.) | ![]() |
| 235/35R19 | 91Y | BSW | 8.0 - 9.5 | 25.5 | 9.5 on 8.5 | 9 | 220/AA/A | 20 |
| 235/35R19 | 86Y | BSW | 8.0 - 9.5 | 25.5 | 9.5 on 8.5 | 9 | 220/AA/A | 23.8 |
| 245/35R19 | 89Y | BSW | 8.0 - 9.5 | 25.8 | 9.8 on 8.5 | 9 | 220/AA/A | 23.6 |
| © 2007 KUMHO TIRES CO. INC. | Contact Us 1 800 HI-KUMHO KUMHO International | DEALER LOGIN |