Ultra High Performance Sport Truck and Van Highway All-Season All Terrain Mud Terrain
P-Metric 50/60/65/70 Series, S & T Speed Rated, SUV/Van/Pick-Up/Muscle Car Radial UTQG: 420/A/B
| Tire Size | Service Description | Load Range |
S.W. Type |
Overall Dia (inch) |
Section Width on Meas. Rim(inch) |
Tread Depth (1/32") |
U.T.Q.G. | Tire Weight | ![]() |
| P215/70R14 | 96S | - | OWL | 25.9 | 8.7 on 6.5 | 11 | 420/A/B | 24.6 |
| P225/70R14 | 98S | - | OWL | 26.5 | 9.0 on 6.5 | 14 | 420/A/B | 25.3 |
| P235/60R14 | 96S | - | OWL | 25.1 | 9.4 on 7.0 | 11 | 420/A/B | 24.6 |
| P245/60R14 | 98S | - | OWL | 25.6 | 9.8 on 7.0 | 11 | 420/A/B | 26.1 |
| Tire Size | Service Description | Load Range |
S.W. Type |
Overall Dia (inch) |
Section Width on Meas. Rim(inch) |
Tread Depth (1/32") |
U.T.Q.G. | Tire Weight | ![]() |
| P215/65R15 | 95S | - | OWL | 26 | 8.7 on 6.5 | 11 | 420/A/B | 24.3 |
| P215/70R15 | 97S | - | OWL | 26.9 | 8.7 on 6.5 | 11 | 420/A/B | 26.1 |
| P225/70R15 | 100T | - | OWL | 27.4 | 9.0 on 6.5 | 11 | 420/A/B | 27.4 |
| P235/60R15 | 98T | - | OWL | 26.1 | 9.4 on 7.0 | 11 | 420/A/B | 27.3 |
| P235/70R15 | 102S | - | OWL | 28 | 9.4 on 7.0 | 11 | 420/A/B | 28.8 |
| P245/60R15 | 100S | - | OWL | 26.6 | 9.8 on 7.0 | 11 | 420/A/B | 27.7 |
| P255/60R15 | 102T | - | OWL | 27 | 10.2 on 7.5 | 11 | 420/A/B | 29 |
| P255/70R15 | 108H | - | OWL | 29.1 | 10.2 on 7.5 | 11 | 420/A/B | 35.6 |
| P275/60R15 | 107T | - | OWL | 28 | 11.0 on 8.0 | 11 | 420/A/B | 32.9 |
| P295/50R15 | 105S | - | OWL | 26.6 | 12.2 on 9.5 | 11 | 420/A/B | 31.8 |
| Tire Size | Service Description | Load Range |
S.W. Type |
Overall Dia (inch) |
Section Width on Meas. Rim(inch) |
Tread Depth (1/32") |
U.T.Q.G. | Tire Weight | ![]() |
| P255/65R16 | 106T | - | BSW | 29.1 | 10.2 on 7.5 | 12 | 420/A/B | 32 |
| © 2008-2009 KUMHO TIRES CO. INC. | Contact Us 1 800 HI-KUMHO KUMHO International | DEALER LOGIN |