Ultra High Performance Sport Truck and Van Highway All-Season All Terrain Mud Terrain
SUV/Light Truck/RV Radial
| Tire Size | Service Description | Load Range |
S.W. Type |
Overall Dia (inch) |
Section Width on Meas. Rim(inch) |
Tread Depth (1/32") |
U.T.Q.G. | Tire Weight | ![]() |
| 31X10.50R15 | 109Q | C | BSW | 30.8 | 10.6 on 8.5 | 19 | — | 44.785755 |
| 32X11.50R15 | 113Q | C | BSW | 31.8 | 11.4 on 9.0 | 20 | — | 52.057845 |
| 33X12.50R15 | 108Q | C | BSW | 32.3 | 12.5 on 10.0 | 19 | — | 55.50426 |
| 35 X 12.50R15 | 113Q | C | BSW | 34.7 | 13.6 on 10.0 | 21 | — | 65.115855 |
| LT235/75R15 | 104/101Q | C | BSW | 29.1 | 9.3 on 6.5 | 18 | — | 40.922595 |
| Tire Size | Service Description | Load Range |
S.W. Type |
Overall Dia (inch) |
Section Width on Meas. Rim(inch) |
Tread Depth (1/32") |
U.T.Q.G. | Tire Weight | ![]() |
| 205/80R16 | 104Q | XL | BSW | 28.9 | 8.0 on 5.5 | 18 | 36.39573 | |
| LT225/75R16 | 110/107Q | D | BSW | 29.5 | 8.8 on 6.0 | 18 | — | 43.449525 |
| LT235/85R16 | 120/116Q | E | BSW | 32 | 9.3 on 6.5 | 19 | — | 51.030315 |
| LT245/75R16 | 120/116Q | E | BSW | 30.7 | 9.8 on 7.0 | 19 | — | 50.21226 |
| LT265/75R16 | 119/116 Q | D | BSW | 31.9 | 10.5 on 7.5 | 19 | — | 53.52858 |
| LT265/75R16 | 123/120Q | E | BSW | 31.9 | 10.5 on 7.5 | 19 | — | 55.9 |
| LT285/75R16 | 126/123 Q | E | BSW | 32.8 | 11.3 on 8.0 | 19 | — | #N/A |
| LT305/70R16 | 118/115 Q | D | BSW | 33.1 | 12.2 on 9.0 | 19 | — | 64.47861 |
| LT315/70R16 | 120/117 Q | D | BSW | 33.6 | 12.7 on 9.5 | 19 | — | #N/A |
| LT315/75R16 | — | — | BSW | 34.5 | 12.3 on 8.5 | 19 | — | #N/A |
| Tire Size | Service Description | Load Range |
S.W. Type |
Overall Dia (inch) |
Section Width on Meas. Rim(inch) |
Tread Depth (1/32") |
U.T.Q.G. | Tire Weight | ![]() |
| 35X12.50R17 | 111Q | C | BSW | 34.8 | 12.5 on 10.0 | 17 | — | 74.82006 |
| LT265/70R17 | 112/109Q | C | BSW | 31.9 | 10.7 on 8.0 | 19 | — | 54.20331 |
| LT265/70R17 | 121/118Q | E | BSW | 31.9 | 10.7 on 8.0 | 19 | — | #N/A |
| LT285/70R17 | 126Q | E | BSW | 32.7 | 11.5 on 8.5 | 19 | — | #N/A |
| LT315/70R17 | 121/118Q | D | BSW | 34.6 | 12.7 on 9.5 | 19 | — | 71.8 |
| Tire Size | Service Description | Load Range |
S.W. Type |
Overall Dia (inch) |
Section Width on Meas. Rim(inch) |
Tread Depth (1/32") |
U.T.Q.G. | Tire Weight | ![]() |
| 33X12.50R18 | 118Q | E | BSW | 33 | 12.7 on 10.0 | — | #N/A | |
| 35X12.50R18 | 118Q | D | BSW | 34.8 | 11.4 on 10.0 | 22 | — | 73.291995 |
| 38X15.50R18 | 128Q | D | BSW | 37.8 | 14.3 on 12.0 | 22 | — | 93.414825 |
| Tire Size | Service Description | Load Range |
S.W. Type |
Overall Dia (inch) |
Section Width on Meas. Rim(inch) |
Tread Depth (1/32") |
U.T.Q.G. | Tire Weight | ![]() |
| 37X13.50R20 | 127Q | E | BSW | 36.8 | 12.5 on 11.0 | 22 | — | 84.44268 |
| 38X15.50R20 | 125Q | D | BSW | 37.8 | 14.3 on 12.0 | 22 | — | 92.726865 |
| Tire Size | Service Description | Load Range |
S.W. Type |
Overall Dia (inch) |
Section Width on Meas. Rim(inch) |
Tread Depth (1/32") |
U.T.Q.G. | Tire Weight | ![]() |
| 37X13.50R22 | 123Q | E | BSW | 36.8 | 12.5 on 11.0 | 22 | — | 79.712955 |
| Tire Size | Service Description | Load Range |
S.W. Type |
Overall Dia (inch) |
Section Width on Meas. Rim(inch) |
Tread Depth (1/32") |
U.T.Q.G. | Tire Weight | ![]() |
| 37X14.00R24 | 115Q | D | BSW | 36.2 | 13.6 on 11.0 | 19 | — | 78.932385 |
| 38X14.00R24 | 118Q | D | BSW | 37.8 | 14.1 on 11.0 | 22 | — | 83.942145 |
| © 2007 KUMHO TIRES CO. INC. | Contact Us 1 800 HI-KUMHO KUMHO International | DEALER LOGIN |