Ultra High Performance Sport Truck and Van Highway All-Season All Terrain Mud Terrain
P-metric sizes 60/65/70/75, Light truck sizes 70/75/80 Q, S, T, H, V Speed Rated, UTQG: 500 A/B Light truck/SUV/Crossover
| Tire Size | Service Description | Load Range |
S.W. Type |
Overall Dia (inch) |
Section Width on Meas. Rim(inch) |
Tread Depth (1/32") |
U.T.Q.G. | Tire Weight | ![]() |
| 255/70R15 108H | BW | 29.1 | 10.2 on 8.0 | 12 | 500AB | |||
| 265/70R15 112T | BW | 29.6 | 10.7 on 8.0 | 12 | 500AB | |||
| P225/70R15 100T | BW | 28.3 | 9.0 on 6.5 | 12 | 500AB | |||
| P225/75R15 102T | OWL | 28.3 | 8.8 on 9.0 | 12 | 500AB | |||
| P235/70R15 102T | BW | 28.9 | 9.4 on 7.0 | 12 | 500AB | |||
| P235/75R15 105T | OWL | 29.1 | 9.3 on 7.0 | 12 | 500AB | 32.1 |
| Tire Size | Service Description | Load Range |
S.W. Type |
Overall Dia (inch) |
Section Width on Meas. Rim(inch) |
Tread Depth (1/32") |
U.T.Q.G. | Tire Weight | ![]() |
| 235/60R16 104H | BW | 29 | 9.4 on 7.0 | 12 | 500AB | |||
| 235/70R16 106T | OWL | 29 | 9.4 on 8.0 | 12 | 500AB | |||
| LT215/85R16 | BW | 30.4 | 8.5 on 6.0 | 15 | - | 38.6 | ||
| LT225/75R16 | OWL | 29.3 | 8.8 on 6.0 | 15 | - | 36.7 | ||
| LT225/75R16 | BW | 29.3 | 8.8 on 6.0 | 15 | - | 36.7 | ||
| LT235/75R15 | OWL | 28.9 | 9.2 on 6.5 | 15 | - | 34.1 | ||
| LT235/85R16 | BW | 31.7 | 9.2 on 6.5 | 16 | - | 43.9 | ||
| LT245/75R16 | BW | 30.5 | 9.8 on 7.0 | 16 | - | 43.2 | ||
| LT265/75R16 | OWL | 31.6 | 10.5 on 7.5 | 16 | - | 48.7 | ||
| LT265/75R16 | OWL | 31.6 | 10.5 on 7.5 | 16 | - | 48.7 | ||
| P215/70R16 99T | BW | 27.9 | 8.7 on 6.5 | 12 | 500AB | |||
| P215/75R16 | BW | 28.9 | 8.5 on 6.0 | 12 | 500AB | |||
| P225/70R16 102T | BW | 29.3 | 9.0 on 7.5 | 12 | 500AB | |||
| P225/75R16 104T | OWL | 27.1 | 8.8 on 9.0 | 12 | 500AB | |||
| P235/75R16 106T | BW | 29.5 | 9.3 on 7.0 | 12 | 500AB | |||
| P245/70R16 107H | BW | 30.5 | 9.8 on 9.5 | 12 | 500AB | |||
| P245/75R16 109T | BW | 30.1 | 9.8 on 7.0 | 12 | 500AB | |||
| P255/60R16 104H | BW | 28 | 10.2 on 8.5 | 11 | 500AB | |||
| P255/65R16 109H | BW | 29.1 | 10.2 on 8.0 | 12 | 500AB | 34.2 | ||
| P255/70R16 109T | OWL | 30.6 | 10.2 on 7.5 | 12 | 500AB | 36.2 | ||
| P265/70R16 111T | BW | 31.7 | 10.7 on 8.0 | 12 | 500AB | |||
| P265/75R16 114T | OWL | 28.1 | 10.5 on 7.5 | 12 | 500AB | 39.4 | ||
| P275/70R16 114H | BW | 31.2 | 11.0 on 8.0 | 12 | 500AB |
| Tire Size | Service Description | Load Range |
S.W. Type |
Overall Dia (inch) |
Section Width on Meas. Rim(inch) |
Tread Depth (1/32") |
U.T.Q.G. | Tire Weight | ![]() |
| 225/55R17 97H | BW | 25.7 | 9.2 on 7.5 | 12 | 500AB | |||
| 235/60R17 102V | BW | 30.1 | 9.4 on 7.0 | 12 | 500AB | |||
| 275/55R17 109H | BW | 28.9 | 11.2 on 8.0 | 12 | 500AB | 38.1 | ||
| LT245/70R17 | OWL | 9.7 on 7.0 | 15 | - | ||||
| P235/65R17 104H | BW | 29.1 | 9.4 on 7.0 | 12 | 500AB | |||
| P245/65R17 105T | BW | 29.5 | 9.7 on 7.0 | 12 | 500AB | 32.9 | ||
| P245/70R17 | OWL | 30.6 | 9.7 on 7.0 | 12 | 500AB | |||
| P255/65R17 108T | OWL | 29.1 | 10.2 on 7.5 | 12 | 500AB | |||
| P255/70R17 | OWL | 31.1 | 10.2 on 7.5 | 12 | 500AB | |||
| P265/65R17 112H | BW | 30.6 | 10.7 on 8.0 | 12 | 500AB | |||
| P265/70R17 113H | BW | 31.7 | 10.7 on 8.0 | 12 | 500AB | |||
| P275/60R17 110H | BW | 30 | 10.9 on 8.0 | 12 | 500AB | 41.3 | ||
| P275/65R17 113H | BW | 31.1 | 10.9 on 8.0 | 12 | 500AB |
| Tire Size | Service Description | Load Range |
S.W. Type |
Overall Dia (inch) |
Section Width on Meas. Rim(inch) |
Tread Depth (1/32") |
U.T.Q.G. | Tire Weight | ![]() |
| 235/55R18 100V | BW | 28.1 | 9.6 on 7.5 | 11 | 500AB | 32.4 | ||
| 235/60R18 103V | BW | 29.1 | 9.4 on 7.0 | 11 | 500AB | |||
| 255/55R18 109H | BW | 29 | 10.2 on 8.0 | 11 | 500AB | 39.2 | ||
| 255/60R18 112V | BW | 30 | 10.2 on 8.0 | 11 | 500AB | |||
| LT275/70R18 | BW | 10.9 on 8.0 | 15 | - |
| Tire Size | Service Description | Load Range |
S.W. Type |
Overall Dia (inch) |
Section Width on Meas. Rim(inch) |
Tread Depth (1/32") |
U.T.Q.G. | Tire Weight | ![]() |
| P275/55R20 | BW | 29.1 | 11.1 on 8.5 | 11 | 500AB | |||
| P275/60R20 | BW | 32.9 | 10.9 on 8.0 | 11 | 500AB |
| Contact Us 1 800 HI-KUMHO KUMHO International | Asiana Airlines Korea Express | DEALER LOGIN |