Ultra High Performance Sport Truck and Van Highway All-Season All Terrain Mud Terrain
SUV/Light Truck/RV Radial UTQG: P-Metric 440/A/B
| Tire Size | Service Description | Load Range |
S.W. Type |
Overall Dia (inch) |
Section Width on Meas. Rim(inch) |
Tread Depth (1/32") |
U.T.Q.G. | Tire Weight | ![]() |
| LT195/75R14 | 93/90 S | C | OWL | 25.5 | 7.7 on 5.5 | 13 | - | 24.4 |
| Tire Size | Service Description | Load Range |
S.W. Type |
Overall Dia (inch) |
Section Width on Meas. Rim(inch) |
Tread Depth (1/32") |
U.T.Q.G. | Tire Weight | ![]() |
| 30X9.50R15LT | 104S | C | OWL | 29.5 | 9.5 on 7.5 | 15 | - | 36.9 |
| 31X10.50R15LT | 109S | C | OWL | 30.5 | 10.5 on 8.5 | 15 | - | 42 |
| LT215/75R15 | 100/97S | C | OWL | 27.7 | 8.5 on 6.0 | 13 | - | 29.5 |
| LT235/75R15 | 104/101S | C | OWL | 28.9 | 9.2 on 6.5 | 14 | - | 34.1 |
| P235/75R15 | 105S | SL | OWL | 28.9 | 9.2 on 6.5 | 12 | 440/A/B | 30.9 |
| P235/75R15 | 108S | XL | OWL | 28.9 | 9.2 on 6.5 | 12 | 440/A/B | 32.4 |
| Tire Size | Service Description | Load Range |
S.W. Type |
Overall Dia (inch) |
Section Width on Meas. Rim(inch) |
Tread Depth (1/32") |
U.T.Q.G. | Tire Weight | ![]() |
| LT215/85R16 | 110/107Q | D | BSW | 30.4 | 8.5 on 6.0 | 14 | - | 36.8 |
| LT215/85R16 | 115/112Q | E | BSW | 30.4 | 8.5 on 6.0 | 14 | - | 38.5 |
| LT225/75R16 | 110/107Q | D | OWL | 29.3 | 8.8 on 6.0 | 14 | - | 36.3 |
| LT225/75R16 | 115/112Q | E | OWL | 29.3 | 8.8 on 6.0 | 14 | - | 37.8 |
| LT235/85R16 | 120/116Q | E | BSW | 31.7 | 9.2 on 6.5 | 15 | - | 43.9 |
| LT245/75R16 | 120/116Q | E | BSW | 30.5 | 9.8 on 7.0 | 15 | - | 42 |
| LT265/75R16 | 112/109S | C | OWL | 31.6 | 10.5 on 7.5 | 15 | - | 44.6 |
| P225/75R16 | 104S | SL | OWL | 29.3 | 8.8 on 6.0 | 12 | 440/A/B | 31.7 |
| P235/70R16 | 104S | SL | OWL | 29 | 9.4 on 7.0 | 12 | 440/A/B | 31.3 |
| P245/70R16 | 106S | SL | OWL | 29.5 | 9.8 on 7.0 | 12 | 440/A/B | 33.8 |
| P245/75R16 | 109S | SL | OWL | 30.5 | 9.8 on 7.0 | 12 | 440/A/B | 35.1 |
| P265/70R16 | 111S | SL | OWL | 30.6 | 10.7 on 8.0 | 12 | 440/A/B | 37.7 |
| P265/75R16 | 114S | SL | OWL | 31.6 | 10.5 on 7.5 | 12 | 440/A/B | 39.6 |
| Tire Size | Service Description | Load Range |
S.W. Type |
Overall Dia (inch) |
Section Width on Meas. Rim(inch) |
Tread Depth (1/32") |
U.T.Q.G. | Tire Weight | ![]() |
| 8.75R16.5LT | 110/106Q | D | BSW | 29.1 | 8.7 on 6.75 | 14 | - | 35.3 |
| 9.50R16.5LT | 116/112Q | D | BSW | 30.3 | 9.5 on 6.75 | 14 | - | 39.4 |
| © 2008-2009 KUMHO TIRES CO. INC. | Contact Us 1 800 HI-KUMHO KUMHO International | DEALER LOGIN |