Ultra High Performance Sport Truck and Van Highway All-Season All Terrain Mud Terrain
SUV/Light Truck/RV Radial UTQG: P-Metric 500/A/B
| Tire Size | Service Description | Load Range |
S.W. Type |
Overall Dia (inch) |
Section Width on Meas. Rim(inch) |
Tread Depth (1/32") |
U.T.Q.G. | Tire Weight | ![]() |
| 30X9.50R15LT | 104 S | C | OWL | 29.5 | 9.5 on 7.5 | 16 | - | 35.8 |
| 31X10.50R15LT | 109 S | C | OWL | 30.5 | 10.5 on 8.5 | 16 | - | 41.9 |
| LT215/75R15 | 100/97S | C | OWL | 27.7 | 8.5 on 6.0 | 14 | - | 29.7 |
| LT235/75R15 | 104/101S | C | OWL | 28.9 | 9.2 on 6.5 | 15 | - | 34.1 |
| P235/75R15 | 105S | SL | OWL | 28.9 | 9.3 on 6.5 | 14 | 500/A/B | 30.9 |
| P235/75R15 | 108S | XL | OWL | 28.9 | 9.2 on 6.5 | 14 | 500/A/B | 33 |
| Tire Size | Service Description | Load Range |
S.W. Type |
Overall Dia (inch) |
Section Width on Meas. Rim(inch) |
Tread Depth (1/32") |
U.T.Q.G. | Tire Weight | ![]() |
| LT215/85R16 | 110/107Q | D | OWL | 30.4 | 8.5 on 6.0 | 15 | - | 38.6 |
| LT215/85R16 | 115/112Q | E | OWL | 30.4 | 8.5 on 6.0 | 15 | - | 40.5 |
| LT225/75R16 | 110/107Q | D | OWL | 29.3 | 8.8 on 6.0 | 15 | - | 36.7 |
| LT225/75R16 | 112/115Q | E | OWL | 29.3 | 8.8 on 6.0 | 15 | - | 37.7 |
| LT235/85R16 | 120/116Q | E | OWL | 31.7 | 9.2 on 6.5 | 16 | - | 43.9 |
| LT245/75R16 | 120/116Q | E | OWL | 30.5 | 9.8 on 7.0 | 16 | - | 43.2 |
| LT265/75R16 | 112/109Q | C | OWL | 31.6 | 10.5 on 7.5 | 16 | - | 45 |
| LT265/75R16 | 119/116Q | D | OWL | 31.6 | 10.5 on 7.5 | 16 | - | 44.6 |
| LT265/75R16 | 120/116Q | E | OWL | 31.6 | 10.5 on 7.5 | 16 | - | 48.7 |
| LT285/75R16 | 122/119Q | D | OWL | 32.8 | 11.3 on 8.0 | 16 | - | 52.3 |
| LT305/70R16 | 124S | E | OWL | 32.8 | 12.2 on 9.0 | 16 | - | 63.4 |
| LT315/75R16 | 121S | D | OWL | 34.6 | 12.3 on 8.5 | 16 | - | 67.1 |
| P235/70R16 | 104S | SL | OWL | 29 | 9.4 on 7.0 | 14 | 500/A/B | 28.7 |
| P245/70R16 | 106S | SL | BSW | 29.5 | 9.8 on 7.0 | 14 | 500/A/B | 26 |
| P245/75R16 | 109S | SL | BSW | 30.5 | 9.8 on 7.0 | 14 | 500/A/B | 27.1 |
| P255/70R16 | 109S | SL | OWL | 30.1 | 10.2 on 7.5 | 14 | 500/A/B | 31 |
| P265/70R16 | 111S | SL | BSW | 30.6 | 10.7 on 8.0 | 14 | 500/A/B | 32.4 |
| P265/75R16 | 114S | SL | OWL | 31.6 | 10.5 on 7.5 | 14 | 500/A/B | 33 |
| Tire Size | Service Description | Load Range |
S.W. Type |
Overall Dia (inch) |
Section Width on Meas. Rim(inch) |
Tread Depth (1/32") |
U.T.Q.G. | Tire Weight | ![]() |
| P255/65R17 | 108S | SL | OWL | 30.1 | 10.2 on 7.5 | 14 | 500/A/B | 31.5 |
| P265/70R17 | 113S | SL | BSW | 31.6 | 10.7 on 8.0 | 14 | 500/A/B | 34.1 |
| P285/70R17 | 117S | SL | BSW | 32.8 | 11.5 on 8.5 | 14 | 500/A/B | 44.4 |
| Tire Size | Service Description | Load Range |
S.W. Type |
Overall Dia (inch) |
Section Width on Meas. Rim(inch) |
Tread Depth (1/32") |
U.T.Q.G. | Tire Weight | ![]() |
| LT325/60R18 | 119S | D | OWL | 33.3 | 13.0 on 9.5 | 17 | - | 65 |
| LT325/65R18 | 121S | D | OWL | 34.6 | 13.0 on 9.5 | 17 | - | 68.1 |
| LT355/65R18 | 125S | D | OWL | 36.5 | 14.1 on 10.5 | 18 | - | 79 |
| P265/70R18 | 114S | SL | BSW | 32.6 | 10.7 on 8.0 | 14 | 500/A/B | 35.3 |
| Tire Size | Service Description | Load Range |
S.W. Type |
Overall Dia (inch) |
Section Width on Meas. Rim(inch) |
Tread Depth (1/32") |
U.T.Q.G. | Tire Weight | ![]() |
| LT325/60R20 | 120S | D | OWL | 35.3 | 13.0 on 9.5 | 17 | - | 70.1 |
| LT355/50R20 | 122S | D | OWL | 34.0 | 14.2 on 10.5 | 18 | - | 76 |
| LT355/60R20 | 122S | D | OWL | 36.8 | 14.2 on 10.5 | 18 | - | 80.6 |
| Tire Size | Service Description | Load Range |
S.W. Type |
Overall Dia (inch) |
Section Width on Meas. Rim(inch) |
Tread Depth (1/32") |
U.T.Q.G. | Tire Weight | ![]() |
| LT325/50R22 | 121S | D | OWL | 34.8 | 13.2 on 9.5 | 17 | - | 71.5 |
| Contact Us 1 800 HI-KUMHO KUMHO International | Asiana Airlines Korea Express | DEALER LOGIN |