Ultra High Performance Sport Truck and Van Highway All-Season All Terrain Mud Terrain
SUV/Light Truck/RV Radial UTQG: P-Metric 440/A/B
| Tire Size | Service Description | Load Range |
S.W. Type |
Overall Dia (inch) |
Section Width on Meas. Rim(inch) |
Tread Depth (1/32") |
U.T.Q.G. | Tire Weight | ![]() |
| P215/75R14 | 98S | SL | OWL | 26.7 | 8.5 on 6.0 | 13 | 440/A/B | 26 |
| Tire Size | Service Description | Load Range |
S.W. Type |
Overall Dia (inch) |
Section Width on Meas. Rim(inch) |
Tread Depth (1/32") |
U.T.Q.G. | Tire Weight | ![]() |
| 31x11.50R15LT | 110S | C | OWL | 30.5 | 11.4 on 9.0 | 16 | - | 45.2 |
| 32X11.50R15LT | 113S | C | OWL | 31.5 | 11.4 on 9.0 | 16 | - | 45.3 |
| 33X12.50R15LT | 108S | C | OWL | 32.5 | 12.5 on 10.0 | 16 | - | 52.8 |
| P215/75R15 | 100S | SL | OWL | 27.7 | 8.5 on 6.0 | 13 | 440/A/B | 27.8 |
| P225/70R15 | 100S | SL | OWL | 27.4 | 9.0 on 6.5 | 13 | 440/A/B | 28.4 |
| P235/75R15 | 105S | SL | OWL | 28.9 | 9.2 on 6.5 | 13 | 440/A/B | 30.8 |
| P235/75R15 | 108S | XL | OWL | 28.9 | 9.2 on 6.5 | 13 | 440/A/B | 32.2 |
| P255/70R15 | 108S | SL | OWL | 29.1 | 10.2 on 7.5 | 13 | 440/A/B | 32.8 |
| P265/70R15 | 110S | SL | OWL | 29.6 | 10.7 on 8.0 | 14 | 440/A/B | 34.8 |
| Tire Size | Service Description | Load Range |
S.W. Type |
Overall Dia (inch) |
Section Width on Meas. Rim(inch) |
Tread Depth (1/32") |
U.T.Q.G. | Tire Weight | ![]() |
| P225/75R16 | 104S | SL | OWL | 29.3 | 8.8 on 6.0 | 13 | 440/A/B | 31.7 |
| P235/70R16 | 104S | SL | OWL | 29 | 9.4 on 7.0 | 13 | 440/A/B | 31.3 |
| P245/70R16 | 106S | SL | OWL | 29.5 | 9.8 on 7.0 | 13 | 440/A/B | 33.8 |
| P245/75R16 | 109S | SL | OWL | 30.5 | 9.8 on 7.0 | 13 | 440/A/B | 35.1 |
| P255/70R16 | 109S | SL | OWL | 30.1 | 10.2 on 7.5 | 13 | 440/A/B | 35.5 |
| P265/70R16 | 111S | SL | OWL | 30.6 | 10.7 on 8.0 | 13 | 440/A/B | 34.9 |
| P265/75R16 | 114S | SL | OWL | 31.6 | 10.5 on 7.5 | 14 | 440/A/B | 39.6 |
| P275/70R16 | 114H | SL | OWL | 31.2 | 11.0 on 8.0 | 13 | 440/A/B | 39.7 |
| Tire Size | Service Description | Load Range |
S.W. Type |
Overall Dia (inch) |
Section Width on Meas. Rim(inch) |
Tread Depth (1/32") |
U.T.Q.G. | Tire Weight | ![]() |
| 8.75R16.5LT | 110/106Q | D | BSW | 29.2 | 8.7 on 6.75 | 15 | - | 35.3 |
| 9.50R16.5LT | 116/112Q | D | BSW | 30.3 | 9.5 on 6.75 | 15 | - | 39.4 |
| Tire Size | Service Description | Load Range |
S.W. Type |
Overall Dia (inch) |
Section Width on Meas. Rim(inch) |
Tread Depth (1/32") |
U.T.Q.G. | Tire Weight | ![]() |
| P265/70R17 | 113 S | SL | OWL | 31.6 | 10.7 on 8.0 | 14 | 440/A/B | 41.9 |
| P275/60R17 | 110 S | SL | OWL | 30 | 11.0 on 8.0 | 14 | 440/A/B | 39.5 |
| Contact Us 1 800 HI-KUMHO KUMHO International | Asiana Airlines Korea Express | DEALER LOGIN |