Kumho Tires

If you'd like to print this page please set your print settings to landscape.

Ecsta SPT KU31

Ultra High Performance

Product CodeTire SizeService Desc.ConstructionSidewallUTQGRim Width Range (inch)Section Width on Measured Rim Width (inch)Overall Dia (inch)Tire Weight (lbs.)Static Load Radius (inch)RPMTread Depth (1/32")Max Load Single (lbs)Max Load Dual (lbs)Max Inflation (psi)
1866413205/50R1586VCSRBSW320 AA/A5.5 - 7.58.4 on 6.523.119.59.089911.01168-51
1765913205/50R1687W--320 AA/A5.5 - 7.58.4 on 6.524.120.69.486211.01202051
1765913225/50R1692W-BSW320 AA/A6.0 - 8.09.2 on 7.024.923.79.783511.01389-51
1866613225/50R1692VCSRBSW320 AA/A6.0 - 8.09.2 on 7.024.923.69.783511.01389-51
1852213195/55R1687VXRPBSW340 AA/A5.5 - 7.07.9 on 6.024.424.711.385110.51202-50
1914813205/55R1691VXRPBSW340 AA/A5.5 - 7.58.4 on 6.524.927.811.583410.51356-51
1763713205/55R1691W-BSW320 AA/A5.5 - 7.58.4 on 6.524.921.19.783511.01356-51
1765013215/55R1697WXLBSW320 AA/A6.0 - 7.58.9 on 7.025.324.49.982211.01609-51
1766113225/55R1699WXLBSW320 AA/A6.0 - 8.09.2 on 7.025.725.210.080711.01709-51
1866513215/40R1787WCSR-XLBSW320 AA/A7.0 - 8.58.6 on 7.523.820.69.387410.01202-50
2105383245/40R1795WCSR-XLBSW320 AA/A8.0 - 9.09.8 on 8.524.724.911.584110.01521-51
1769213245/40R1795YXLBSW320 AA/A8.0 - 9.59.8 on 8.524.724.69.684010.01521-51
2113123245/40R1791WXRPBSW320 AA/A8.0 - 9.09.8 on 8.524.726.911.584110.01356-51
1905713255/40R1794WXRPBSW320 AA/A8.5 - 10.010.2 on 9.025.029.911.783110.01477-51
1768813255/40R1794Y-BSW320 AA/A8.5 - 10.010.2 on 9.025.025.89.883010.01477-51
1866813255/40R1794WCSRBSW320 AA/A8.5 - 10.010.2 on 9.025.025.99.883010.01477-51
1866913255/40R1794WCSBBSW320 AA/A8.5 - 10.010.2 on 9.025.026.69.883010.01477-51
1867013255/40R1794WCSYBSW320 AA/A8.5 - 10.010.2 on 9.025.026.79.883010.01477-51
1835513275/40R1798W-BSW320 AA/A9.0 - 11.010.9 on 9.525.729.410.080910.01653-51
1835713285/40R17100W-BSW320 AA/A9.5 - 11.011.4 on 10.026.031.810.179910.51764-51
1805113205/45R1784VXRPBSW340 AA/A6.5 - 7.58.1 on 7.024.325.29.585710.51102-50
2105433215/45R1787WXRPBSW320 AA/A7.0 - 8.08.4 on 7.024.625.711.584410.01201-51
1763913215/45R1791WXLBSW320 AA/A7.0 - 8.08.4 on 7.024.622.19.684310.51356-51
1765313225/45R1794YXLBSW320 AA/A7.0 - 8.58.9 on 7.525.023.09.783210.01477-50
1866213225/45R1791WXRPBSW320 AA/A7.0 - 8.58.9 on 7.525.027.99.783210.01356-50
1765113235/45R1797WXLBSW320 AA/A7.5 - 9.09.3 on 8.025.425.69.981910.01609-50
1768713245/45R1795W-BSW320 AA/A7.5 - 9.09.6 on 8.025.726.910.080910.01521-51
1905613245/45R1795WXRPBSW320 AA/A7.5 - 9.09.6 on 8.025.733.011.980810.01521-51
1767413255/45R1798W-BSW320 AA/A8.0 - 9.510.0 on 8.526.128.610.279710.51653-51
1834613205/50R1793WXLBSW320 AA/A5.5 - 7.58.4 on 6.525.122.39.882710.51433-50
1905413205/50R1793WXRPBSW320 AA/A5.5 - 7.58.4 on 6.525.127.011.782810.51433-50
1822513215/50R1795WXLBSW320 AA/A6.0 - 7.58.9 on 7.025.524.49.981410.51521-50
1824313225/50R1798WXLBSW320 AA/A6.0 - 8.09.2 on 7.025.925.510.180210.51653-50
1866313225/50R1794WXRPBSW320 AA/A6.0 - 8.09.2 on 7.025.930.210.180210.51477-50
2103673235/50R1796Y-BSW320 AA/A6.5 - 8.59.6 on 7.526.326.612.179010.51565-50
1835213255/50R17101W-BSW320 AA/A7.0 - 9.010.4 on 8.027.129.910.676710.51819-51
1822813235/55R17103WXLBSW320 AA/A6.5 - 8.59.6 on 7.527.129.212.576710.51929-50
1770013295/30R1898YXLBSW320 AA/A10.0 - 11.011.9 on 10.525.029.911.783110.01653-50
1767813215/35R1884YXLBSW320 AA/A7.0 - 8.58.6 on 7.523.919.19.386910.01102-50
2113133255/35R1890WXRPBSW320 AA/A8.5 - 10.010.2 on 9.025.027.911.783111.01323-51
2105193255/35R1894WCSR-XLBSW320 AA/A8.5 - 10.010.2 on 9.025.026.911.783110.01477-51
1769513265/35R1897YXLBSW320 AA/A9.0 - 10.510.7 on 9.525.328.49.982110.01609-50
1835413275/35R1895Y-BSW320 AA/A9.0 - 11.010.9 on 9.525.629.010.081310.01521051
2105483275/35R1895YXRPBSW320 AA/A9.0 - 11.010.9 on 9.525.632.311.981110.01521-51
1834813215/40R1889YXLBSW320 AA/A7.0 - 8.58.6 on 7.524.821.79.783910.01279-50
1765213225/40R1892YXLBSW320 AA/A7.5 - 9.09.1 on 8.025.124.79.882810.01389-50
2106073225/40R1888WXRPBSW320 AA/A7.5 - 9.09.1 on 8.025.126.69.882810.01389-50
1766213235/40R1895YXLBSW320 AA/A8.0 - 9.59.5 on 8.525.425.69.981810.01521-50
1866713235/40R1895WCSR-XLBSW320 AA/A8.0 - 9.59.5 on 8.525.425.69.981810.01521-50
1769313245/40R1897YXLBSW320 AA/A8.0 - 9.59.8 on 8.525.725.910.080810.01609-50
1869513245/40R1893YXRPBSW320 AA/A8.0 - 9.59.8 on 8.525.730.110.080810.01609-50
1835613275/40R1899W-BSW320 AA/A9.0 - 11.010.9 on 9.526.731.312.477910.01709-51
1769613215/45R1889YXLBSW320 AA/A7.0 - 8.08.4 on 7.025.621.710.081110.01279-50
1769013225/45R1891Y-BSW320 AA/A7.0 - 8.58.9 on 7.525.924.110.180110.01356-51
1769713235/45R1898WXLBSW320 AA/A7.5 - 9.09.3 on 8.026.327.410.378910.01653-50
1890713245/45R18100YXLBSW320 AA/A7.5 - 9.09.7 on 8.026.828.912.477510.01764-50
1769113235/50R18101YXLBSW320 AA/A6.5 - 8.59.6 on 7.527.327.710.676110.01819-50
1768513245/50R18100W-BSW320 AA/A7.0 - 8.510.0 on 7.527.729.410.875110.51764-50
1852613245/50R18100WXRPBSW320 AA/A7.0 - 8.510.0 on 7.527.739.512.875010.51764-50
1899013255/30R1991YXLBSW320 AA/A8.5 - 9.510.2 on 9.025.126.811.982810.01356-50
1769913265/30R1993YXLBSW320 AA/A9.0 - 10.010.7 on 9.525.327.89.982110.01433-50
2111453265/30R1993WCSR-XLBSW320 AA/A9.0 - 10.010.7 on 9.525.327.79.982110.01433-50
1825013275/30R1996YXLBSW320 AA/A9.0 - 10.010.9 on 9.525.629.810.081310.01609-50
1834713215/35R1985YXLBSW320 AA/A7.0 - 8.58.6 on 7.524.921.69.783410.01135-50
1834913225/35R1988YXLBSW320 AA/A7.5 - 9.09.1 on 8.025.223.39.882310.01235-50
1768613235/35R1991YXLBSW320 AA/A8.0 - 9.59.5 on 8.525.524.49.981610.01356-50
1824513245/35R1993YXLBSW320 AA/A8.0 - 9.59.8 on 8.525.826.510.180610.01433-50
1893913255/35R1996YXLBSW320 AA/A8.5 - 10.010.2 on 9.026.027.812.279910.01356-50
1894813275/35R19100YXLBSW320 AA/A9.0 -11.010.9 on 9.526.631.312.478110.01764-50
1899313285/35R1999Y-BSW320 AA/A9.5 - 11.011.4 on 10.026.932.012.677210.01709-50
1894713225/40R1993YXLBSW320 AA/A7.5 - 9.09.4 on 8.026.225.712.379310.01433-50
1824713245/40R1998YXLBSW320 AA/A8.0 - 9.59.7 on 8.526.727.712.577810.01477-50
1890913255/40R19100YXLBSW320 AA/A8.5 - 10.010.2 on 9.027.030.112.676910.01764-50
1891013275/40R19105YXLBSW320 AA/A9.0 -11.010.9 on 9.527.633.012.975310.02039-50
1890813245/45R19102YXLBSW320 AA/A7.5 - 9.09.6 on 8.027.629.612.975310.01874-50
1911113225/30R2085YXLBSW320 AA/A89.0 on 8.025.323.412.182110.01135-50
2102463235/30R2088YXLBSW320 AA/A8.59.5 on 8.525.524.712.181510.01235-50
1835313275/30R2097YXLBSW320 AA/A9.0 - 10.010.9 on 9.526.530.610.378310.01609-50
1899213285/30R2099Y-BSW320/AA/A9.5 - 10.511.4 on 10.026.732.115.277810.01709-50
1835013225/35R2089YXlBSW320 AA/A7.5 - 9.09.1 on 8.026.224.910.279210.01279-50
2103683235/35R2090YXLBSW320 AA/A8.0 - 9.59.4 on 8.526.426.512.378710.01323050
1824613245/35R2095YXLBSW320 AA/A8.0 - 9.59.8 on 8.526.827.910.477610.01521-50
1769413255/35R2097YXlBSW320 AA/A8.5 - 10.010.2 on 9.027.028.710.576910.01609-50
1894913275/35R2098YXLBSW320 AA/A9.0 - 11.010.9 on 9.527.532.713.075510.01653-50
1824813245/40R2095YXLBSW320 AA/A8.0 - 9.59.7 on 8.527.729.013.075010.01521-50
2104213245/45R2099Y-BSW320 AA/A7.5 - 9.09.6 on 8.028.731.013.472410.01709-50
1899713375/20R21103YXLBSW220/AA/A13.5 - 14.515.4 on 14.026.939.212.07739.01929-50
1899413295/25R2297YXlBSW320 AA/A10.0 - 11.011.8 on 10.527.832.613.374710.01609-50
2102453235/30R2290YXlBSW320 AA/A8.59.5 on 8.527.626.913.175310.01323-50
1899113265/30R2293YXLBSW320 AA/A9.0 - 10.010.6 on 9.528.332.113.573410.01433-50
2103693285/35R22102Y-BSW320 AA/A9.5 - 11.011.4 on 10.029.837.614.169710.01874-51