Kumho Tires

If you'd like to print this page please set your print settings to landscape.

Ecsta ASX KU21

Ultra High Performance All Season

Product CodeTire SizeService Desc.ConstructionSidewallUTQGRim Width Range (inch)Section Width on Measured Rim Width (inch)Overall Dia (inch)Tire Weight (lbs.)Static Load Radius (inch)RPMTread Depth (1/32")Max Load Single (lbs)Max Load Dual (lbs)Max Inflation (psi)
1741613205/50R1586W-BSW420 AA/A5.5 - 7.58.4 on 6.523.120.09.089910.51168-51
1741413195/55R1585V-BSW420 AA/A5.5 - 7.07.9 on 6.023.418.99.188710.01135-51
1741913205/55R1588V-BSW420 AA/A5.5 - 7.58.4 on 6.523.920.79.386910.51235-51
1761813195/60R1588V-BSW420 A/A5.5 - 7.07.9 on 6.024.219.09.485810.01235-51
1762013205/60R1591V-BSW420 A/A5.5 - 7.58.2 on 6.024.720.19.485810.01356-51
1762113225/60R1596V-BSW420 A/A6.0 - 8.09.0 on 6.525.624.510.081110.51565-51
1761913195/65R1591V-BSW420 A/A5.5 - 7.07.9 on 6.025.019.89.883110.01356-51
1761513205/65R1594V-BSW420 A/A5.5 - 7.58.2 on 6.025.521.09.981610.01477-51
1732413205/40R1683WRFBSW420 AA/A7.0 - 8.08.3 on 7.522.418.68.892610.51074-50
1741513205/45R1687WRFBSW420 AA/A6.5 - 7.58.1 on 7.023.220.19.189410.51202-50
1741313195/50R1684W-BSW420 AA/A5.5 - 7.07.9 on 6.023.718.89.287710.01102-51
1741713205/50R1687W-BSW420 AA/A5.5 - 7.58.4 on 6.524.120.69.486210.01202-51
1742013215/50R1690W-BSW420 AA/A6.0 - 7.58.9 on 7.024.522.09.684810.51323-51
1734313225/50R1692W-BSW420 AA/A6.0 - 8.09.2 on 7.024.923.39.783510.51389-51
1734613245/50R1697W-BSW420 AA/A7.0 - 8.510.0 on 7.525.727.410.080910.51609-51
1732513205/55R1691W-BSW420 AA/A5.5 - 7.58.4 on 6.524.922.09.783510.01356-51
1734113215/55R1693W-BSW420 AA/A6.0 - 7.58.9 on 7.025.322.89.982210.01433-51
1732013225/55R1695W-BSW420 AA/A6.0 - 8.09.2 on 7.025.724.010.080710.51521-51
1775613225/60R1698V-BSW420 A/A6.0 - 8.09.0 on 6.526.625.410.478110.51653-51
1775713235/60R16100V-BSW420 A/A6.5 - 8.59.4 on 7.027.127.310.676710.51764-51
1733713205/40R1784WRFBSW420 AA/A7.0 - 8.08.3 on 7.523.519.39.288510.51102-50
1735713215/40R1787WRFBSW420 AA/A7.0 - 8.58.6 on 7.523.820.19.387410.51202-50
1732113235/40R1794WRFBSW420 AA/A8.0 - 9.59.5 on 8.524.424.09.585110.51477-50
1734513245/40R1791W-BSW420 AA/A8.0 - 9.59.8 on 8.524.726.39.684010.51356-51
1736213255/40R1794W-BSW420 AA/A8.5 - 10.010.2 on 9.025.027.49.883010.51477-51
1736313275/40R1798W-BSW420 AA/A9.0 - 11.010.9 on 9.525.729.310.080910.01653-51
1742913285/40R17100W-BSW420 AA/A9.5 - 11.011.4 on 10.026.030.810.179910.01764-51
1734013215/45R1791WRFBSW420 AA/A7.0 - 8.08.4 on 7.024.622.09.684310.51356-50
1735913225/45R1794WRFBSW420 AA/A7.0 - 8.58.9 on 7.525.022.99.783210.51477-50
1705013235/45R1794W-BSW420 AA/A7.5 - 9.09.3 on 8.025.423.79.981910.51477-51
1736113245/45R1795W-BSW420 AA/A7.5 - 9.09.6 on 8.025.727.110.080910.51521-51
1742413255/45R1798W-BSW420 AA/A8.0 - 9.510.0 on 8.526.128.810.279710.51653-51
1741813205/50R1793WRFBSW420 AA/A5.5 - 7.58.4 on 6.525.122.59.882710.51433-50
2127253215/50R1791W-BSW420 AA/A6.0 - 7.58.9 on 7.025.523.09.981410.51356-51
1758313225/50R1794W-BSW420 AA/A6.0 - 8.09.2 on 7.025.924.810.180210.51477-51
1758513235/50R1796W-BSW420 AA/A6.5 - 8.59.6 on 7.526.326.810.379010.51565-51
1742613255/50R17101W-BSW420 AA/A7.0 - 9.010.4 on 8.027.129.610.676710.51819-51
1762813215/55R1794V-BSW420 AA/A6.0 - 7.58.9 on 7.026.324.011.782210.51477-51
1758413225/55R1797W-BSW420 AA/A6.0 - 8.09.2 on 7.026.827.110.477610.01609-51
1911613235/55R1799W-BSW420 AA/A6.5 - 8.59.6 on 7.527.229.112.476410.51709-51
1735613215/35R1884WRFBSW420 AA/A7.0 - 8.58.6 on 7.523.919.59.386910.51102-50
1742313255/35R1890W-BSW420 AA/A8.5 - 10.010.2 on 9.025.027.79.883110.51323-51
1742713265/35R1893W-BSW420 AA/A9.0 - 10.510.7 on 9.525.328.29.982110.01433-51
1742813275/35R1895W-BSW420 AA/A9.0 - 11.010.9 on 9.525.629.710.081310.01521-51
1735813225/40R1892WRFBSW420 AA/A7.5 - 9.09.1 on 8.025.123.09.882810.01389-50
1731013235/40R1895WRFBSW420 AA/A8.0 - 9.59.5 on 8.525.424.69.981810.01521-50
2127283245/40R1893W-BSW420 AA/A8.0 - 9.59.8 on 8.525.727.210.080810.01433-51
1736413275/40R1899W-BSW420 AA/A9.0 - 11.010.9 on 9.526.731.410.477910.01709-51
2102343215/45R1893WRFBSW420 AA/A7.0 - 8.08.4 on 7.025.625.112.081110.51433-50
1911413225/45R1894WRFBSW420 AA/A7.0 - 8.58.9 on 7.525.925.512.180210.51477-50
1911513235/45R1894W-BSW420 AA/A7.5 - 9.09.3 on 8.026.327.912.279010.51477-50
1911713245/45R18100WRFBSW420 AA/A7.5 - 9.09.6 on 8.026.729.312.077810.51764-50
1742513255/45R1899W-BSW420 AA/A8.0 - 9.510.0 on 8.527.029.912.576810.51709-51
1742213235/50R1897W-BSW420 AA/A6.5 - 8.59.6 on 7.527.327.810.676110.51609-51
2102103245/40R2095W-BSW420 AA/A8.0 - 9.59.7 on 8.528.029.713.074210.51521-50
1892613245/45R2099YRFBSW420 AA/A7.5 - 9.09.6 on 8.028.732.113.472410.51709-50
1899613255/45R20101WRFBSW420 AA/A8.0 - 9.510.0 on 8.529.033.813.371610.51819-50
2102123285/25R22102W-BSW420 AA/A10.511.6 on 10.527.632.413.075310.51521-50
2102113295/25R2297WRFBSW420 AA/A10.0 - 11.011.9 on 10.527.833.913.374710.51609-50
1892513245/30R2292WRFBSW420 AA/A8.0 - 9.09.7 on 8.527.830.415.574710.51389-50
1888313255/30R2295WRFBSW420 AA/A8.5 - 9.510.2 on 9.028.031.713.474210.51521-50
2102143275/25R2496WRFBSW420 AA/A1011.1 on 10.029.433.314.270710.51565-50
1892713255/30R2497WRFBSW420 AA/A8.5 - 9.510.2 on 9.030.135.514.469010.01609-50
1889213275/30R24101WRFBSW420 AA/A9.0 - 10.010.9 on 9.530.538.214.668110.01819-50